Floor Plans 'ά'
List of Apartments
Floor | Flat no. | Bedrooms | Flat Area | Cov. Verandas | Uncov. Verandas | Private Garden/ Roof | Comm. Area | Total Area |
1st | 101 | 1 | 50 | 29.5 | 12 | 10 | 101 | |
1st | 102 | 2 | 80 | 25.5 | 17 | 122.5 | ||
2nd | 201 | 1 | 50 | 18.5 | 12 | 10 | 90.5 | |
2nd | 202 | 2 | 80 | 25.5 | 17 | 122.5 | ||
3rd | 301 | 1 | 50 | 18.5 | 12 | 10 | 90.5 | |
3rd | 302 | 2 | 80 | 25.5 | 17 | 122.5 | ||
4th | 401 | 3 | 120 | 17 | 36.5 | 85 | 27 | 285.5 |
Create Your Own Website With Webador